Mobile: 008618948602750
Email: sales@unite-power.com
biogas genset
Conditions of using:
1. The temperature of the gas should not surpass 40℃ when the distance between the gas and the pressure regulating valve for air inflow is 1m.
2. The range of the pressure that this biogas generator set can sustain should be 3kPa~10kPa and the fluctuated frequency should not surpass 1kPa/min.
3. The content of the methane in the biogas should not be lower than 45% and its fluctuated frequency should not surpass 2%/min.
4. The content of H2S should not surpass 200mg/Nm3 and the content of NH3 should not surpass 20mg/Nm3.
5. The granularity of the impurity should not surpass 5μm and the content of the impurity should not surpass 30mg/Nm3.
6. The content of water in biogas used in this biogas generator set should not surpass 40g/Nm3.
7. For biogas with methane of about 30%~45%, low density biogas generator should be used.
For those gases which cannot reach the conditions above, this biogas generator set should be specially allocated after evaluation according to the specified composition, pressure, temperature, etc.
Specification:
Name of Parameter | Value of Parameter | ||
Model of the set | 180UF-RZ/PwZ/PZ | 260UF-RZ/PwZ/PZ | 300UF-RZ/PwZ/PZ |
Model of gas engine | Z6190DK-2 | Z6190ZLDK-2 | Z6190ZLDK-2A |
Model of generator | 1FC6 354-6LA42 | 1FC6 356-6LA42 | 1FC6 404-6LA42 |
Rated power(kW) | 180 | 260 | 300 |
Rated current(A) | 324 | 468 | 540 |
Rated voltage(V) | 400 | ||
Rated frequency(Hz) | 50 | ||
Rated rotated speed(r/min) | 1000 | ||
Rated power factor(cosφ) | 0.8(lag) | ||
The number of phase and the wiring method | Three coils wired by three phase lines or three coils wired by three phase lines and one zero line. | ||
Way for adjusting pressure | Automatic adjusting pressure | ||
Excitation method | Brushless excitation | ||
Starting up method | 24VDC Electric starting system | ||
Name of Parameter | Value of Parameter | ||
Model | Z6190DK-2 | Z6190ZLDK-2 | Z6190ZLDK-2A |
Number of cylinder | 6 | ||
Arranging way of cylinders | Straightly arranged | ||
Diameter of cylinder(mm) | 190 | ||
Route(mm) | 210 | ||
Total displacement(L) | 35.73 | ||
Air inflow way | Naturally aspirated | Increasing the pressure by using the exhaust produced by the generator to promote the operation of the turbine, thus improve the inlet pressure. The intercooler for air inflow is also used. | |
Rated power(kW) | 210 | 280 | 340 |
Rated rotate speed(r/min) | 1000 | ||
Min. stable rotate speed with empty load(r/min) | 600 | ||
Dimension(L×B×H) (mm) | 3226×1120×1630 | 3226×1120×2005 | 3226×1120×2005 |
Net weight(kg) | 4000 | 4500 | 4500 |
For more information , Please contact us .