Mobile: 008618948602750
Email: sales@unite-power.com
60HZ VOLVO
60HZ VOLVO GENSET
VOLVO series environment consciousness Gen Set of its exhaust emission comply with EURO Ⅱ
or EURO Ⅲ & EPA standards.
It is powered by VOLVO PENTA electronic fuel injection diesel engine that is made by the global-famous Swedish VOLVO PENTA.
VOLVO brand is established in 1927. For a long time,its strong brand core values: quality, safety and care for the environment.
The VOLVO group subordinate’s company VOLVO PENTA is absorbed in the production of industrial diesel engines,
industrial vehicles and marine diesel engine products.It keeps ahead in the field of six-cylinders engine and electronic fuel injection technique etc.
Main features:
•Multi-cylinder-line or vee engines, direct injection
•Turbocharged, water cooled, cooling fan
•24V DC starter, mechanical or electronic governor
•Low fuel consumption and low discharge
•High efficiency
•Maintaining easily and low maintenance expense.
Genset | Prime Power | Standby Power | Volvo Engine | Alternator | Open type | FuelConsumption(L/H) | ||||||||
Model | kva | kw | kva | kw | Model | No.of Cylinder | Brand | Model | L*W*H(mm) | G.W(kg) | Fuel Tank(L) | Noise (dBA) | 100% | 50% |
UV85G | 85 | 68 | 94 | 75 | TD620GE | 4.L | Stamford | UCI224F | 2100x860x1450 | 1100 | 120 | 95 | 18 | 9.4 |
UV100G | 100 | 80 | 110 | 88 | TAD531GE | 4.L | Stamford | UCI274C | 2200x900x1550 | 1200 | 150 | 95 | 21.2 | 11 |
UV125G | 125 | 100 | 138 | 110 | TAD532GE | 4.L | Stamford | UCI274D | 2200x900x1550 | 1400 | 150 | 95 | 26.5 | 13.6 |
UV150G | 150 | 120 | 165 | 132 | TAD731GE | 6.L | Stamford | UCI274E | 2500x1000x1550 | 1800 | 260 | 98 | 31.8 | 18.5 |
UV200G | 200 | 160 | 220 | 176 | TAD732GE | 6.L | Stamford | UCI274G | 2600x1060x1600 | 1800 | 260 | 98 | 42.4 | 22.1 |
UV225G | 225 | 180 | 248 | 198 | TAD733GE | 6.L | Stamford | UCI274H | 2600x1100x1600 | 1800 | 260 | 98 | 47.7 | 24.8 |
UV250G | 250 | 200 | 275 | 220 | TAD734GE | 6.L | Stamford | UCI274J | 2700x1100x1650 | 2500 | 260 | 98 | 53 | 27.5 |
UV350G | 350 | 280 | 385 | 308 | TAD941GE | 6.L | Stamford | HCI444D | 3000x1200x1800 | 2700 | 400 | 100 | 74.2 | 38.8 |
UV400G | 400 | 320 | 440 | 352 | TAD1343GE | 6.L | Stamford | HCI444E | 3100x1200x1800 | 3200 | 500 | 100 | 84.8 | 44.1 |
UV450G | 450 | 360 | 495 | 396 | TAD1344GE | 6.L | Stamford | HCI444FS | 3100x1200x1800 | 3200 | 500 | 100 | 95.4 | 49.8 |
UV500G | 500 | 400 | 550 | 440 | TAD1345GE | 6.L | Stamford | HCI544C | 3200x1200x1900 | 3800 | 500 | 100 | 105 | 55.1 |
UV563G | 563 | 450 | 619 | 495 | TAD1641GE | 6.L | Stamford | HCI544D | 3500x1200x2000 | 3800 | 550 | 105 | 119.3 | 62 |
UV625G | 625 | 500 | 688 | 550 | TAD1642GE | 6.L | Stamford | HCI544E | 3500x1350x2100 | 4000 | 550 | 105 | 132.5 | 66.9 |
UV688G | 688 | 550 | 757 | 605 | TAD1643GE | 6.L | Stamford | HCI544E | 3500x1350x2100 | 4200 | 750 | 105 | 145.8 | 75.8 |
Notes:
1.Above gensets based on 60HZ,rated volatage 254V/440V, power factor is 0.8lag, connecting method is 3phase 4 wires. | ||||||||||||||
2.If user needs other type voltage, please contact us, voltage is adjustable. | ||||||||||||||
3."S" stands for soundproof type, eg. UV85GS | ||||||||||||||
4.Smartgen brand control panel as one standard controller, other brand controller also available. | ||||||||||||||
5.Stamford alternator as standard alternator, but other brand alternator also availble, like leroysomer, marathon , etc. | ||||||||||||||
6.Sound level test:open type-at 1meter distance;soundproof type: at 7meter distance. |