Mobile: 008618948602750
Email: sales@unite-power.com
50HZ DEUTZ
Germany Deutz Diesel Genset
Drive by Deutz Engine, it provides strong power, high torque and is easy to maintain and start with high reaction speed,
wide application of electroinic speed controller, the variation of genset frequency form zero load to 100% is less than 1%,
the performance is steady.and It is one-piece compact structure wit multiple internal vibration isolation small volume,
reliable performance and long working life.
Model | Prime Power | Standby Power | Fuel Consumption | Engine | No.of cylinder | Open Type | Soundproof Type | G.W(kg) | Fuel tank(L) | |||||
kva | kw | kva | kw | L/H | Model | LxWxH(mm) | G.W(kg) | Fuel tank(L) | LxWxH(mm) | |||||
UD63 | 63 | 50 | 69 | 55 | 9.1 | BF4M2012 | 4L | 1880x690x1350 | 850 | 180 | 2852x1000x1380 | 2020 | 180 | |
UD75 | 75 | 60 | 83 | 66 | 11.2 | BF4M2012C | 4L | 1880x690x1350 | 950 | 180 | 2852x1000x1380 | 2040 | 180 | |
UD88 | 88 | 70 | 96 | 77 | 12.6 | BF4M1013E | 4L | 2100x850x1500 | 1350 | 250 | 3000x1100x1480 | 2110 | 250 | |
UD100 | 100 | 80 | 110 | 88 | 14 | BF4M1013EC | 4L | 2100x850x1500 | 1350 | 250 | 3245x1200x1700 | 2220 | 250 | |
UD125 | 125 | 100 | 138 | 110 | 17.5 | BF4M1013FC | 4L | 2450x900x1500 | 1500 | 250 | 3245x1200x1700 | 2330 | 250 | |
UD150 | 150 | 120 | 165 | 132 | 21 | BF6M1013EC | 6L | 2450x950x1600 | 1700 | 380 | 3300x1306x1825 | 3030 | 380 | |
UD181 | 181 | 145 | 199 | 160 | 25.2 | BF6M1013FCG2 | 6L | 2450x950x1600 | 1800 | 380 | 3500x1300x1925 | 3130 | 380 | |
UD200 | 200 | 160 | 220 | 176 | 28 | BF6M1015FCG3 | 6L | 2450x1000x1600 | 1900 | 380 | 3500x1300x1925 | 3330 | 380 | |
UD225 | 225 | 180 | 248 | 198 | 32.2 | BF6M1015-LA GA | 6V | 2600x1100x1700 | 2100 | 560 | 3700x1300x1925 | 3380 | 626 | |
UD250 | 250 | 200 | 275 | 220 | 33.6 | BF6M1015C-LA G1A | 6V | 2800x1100x1700 | 2800 | 560 | 3700x1520x2230 | 3530 | 626 | |
UD288 | 288 | 230 | 316 | 253 | 39.2 | BF6M1015C-LA G2A | 6V | 2800x1100x1700 | 3030 | 560 | 3700x1620x2230 | 4553 | 626 | |
UD325 | 325 | 260 | 358 | 286 | 44.8 | BF6M1015C-LA G3A | 6V | 2900x1250x1800 | 3030 | 560 | 3700x1620x2230 | 4600 | 626 | |
UD350 | 350 | 280 | 385 | 308 | 49.7 | BF6M1015C-LA G4 | 6V | 3100x1500x2100 | 3450 | 560 | 3700x1620x2250 | 5200 | 626 | |
UD375 | 375 | 300 | 413 | 330 | 53.9 | BF6M1015CP-LA G | 6V | 3100x1500x2100 | 3800 | 560 | 3700x1620x2250 | 5500 | 626 | |
UD438 | 438 | 350 | 481 | 385 | 60.2 | BF8M1015C-LA G1A | 8V | 3300x1550x2100 | 4210 | 688 | 3700x1620x2250 | 6120 | 865 | |
UD475 | 475 | 380 | 523 | 418 | 66.5 | BF8M1015CP-LA G1A | 8V | 3500x1500x2200 | 4210 | 688 | 4310x1720x2450 | 6120 | 865 | |
UD500 | 500 | 400 | 550 | 440 | 75.6 | BF8M1015CP-LA G2 | 8V | 3500x1500x2250 | 4210 | 688 | 4310x1720x2450 | 6225 | 865 | |
UD538 | 538 | 430 | 591 | 473 | 81.2 | BF8M1015CP-LA G4 | 8V | 3500x1500x2250 | 4210 | 688 | 4310x1720x2450 | 6400 | 865 | |
UD600 | 600 | 480 | 660 | 528 | 90.3 | BF8M1015CP-LA G5 | 8V | 3500x1500x2250 | 4210 | 688 | 4310x1720x2450 | 6700 | 865 |
Notes:
1.The standard voltage is 220v/380v 3phase 4 wires, other type voltage is also adjustable,like 50HZ 415V,400V,etc.
2."S" stands for soundproof type, eg. UD63S
3.Smartgen brand control panel as one standard controller, other brand controller also available.
4.Stamford alternator as standard alternator, but other brand alternator also availble, like leroysomer, marathon , etc.