PRODUCT CATEGORY
CONTACT US
G District, Xingye Building ,Xintang Industry Zone,Houjie,Dongguan City,Guangdong Province, China.
Tel:0769-81638286
Mobile: 008618948602750
Email: sales@unite-power.com
Mobile: 008618948602750
Email: sales@unite-power.com
Marine Genset
Cummins Marine Auxiliary generators are consist of marine engine, alternator and monitor system. The chosen engine is conformed to National Marine generator standard GB/T-13032-1991, RCB-JT01/2001 and CCS Standard. The Cummins marine engine and Stamford alternator are the standard configuration, and we can choose other brand alternator according to the requirements of customers.
Cummins main marine diesel genset(60HZ 1800RPM) | ||||||||||||
Genset | Rated Power | Standby Power | FC | Engine | Alternator | Dimension | G.W | |||||
Model | kw | kva | kw | kva | (g/kw.h) | Model | No.of cylinder(mm) | Bore*stroke(mm) | Displacement(L) | Stamford | LxWxH(mm) | kg |
CCFJ50J-Z | 50 | 63 | 55 | 69 | 211 | 4BTA3.9-GM65 | 4L | 102*120 | 3.9 | UCM224E | 1760x710x1160 | 1110 |
CCFJ80J-Z | 80 | 100 | 88 | 110 | 212 | 6BT5.9-GM100 | 6L | 102*120 | 5.9 | UCM274C | 1870x800x1300 | 1190 |
CCFJ100J-Z | 100 | 125 | 110 | 138 | 212 | 6BTA5.9-GM120 | 6L | 102*120 | 5.9 | UCM274D | 1870x800x1300 | 1270 |
CCFJ110J-Z | 110 | 138 | 121 | 151 | 212 | 6CT8.3-GM129 | 6L | 114*135 | 8.3 | UCM274E | 2150x900x1400 | 2000 |
CCFJ150J-Z | 150 | 188 | 165 | 206 | 209 | 6CTA8.3-GM175 | 6L | 114*135 | 8.3 | UCM274F | 2150x900x1400 | 2000 |
CCFJ250J | 250 | 313 | 275 | 344 | 220 | NTA855-DM | 6L | 140*152 | 14 | HCM434D | 2910x955x1700 | 3800 |
CCFJ280J | 280 | 350 | 308 | 385 | 220 | NTA855-DM | 6L | 140*152 | 14 | HCM434E | 2910x955x1700 | 4000 |
CCFJ380J | 380 | 475 | 418 | 523 | 204 | K19-DM | 6L | 159*159 | 19 | HCM534C | 3190x920x1890 | 4250 |
CCFJ450J | 450 | 563 | 495 | 619 | 203 | K19-DM | 6L | 159*159 | 19 | HCM534D | 3190x920x1890 | 4290 |
CCFJ470J | 470 | 588 | 517 | 646 | 313 | K19-DM | 6L | 159*159 | 19 | HCM534D | 4100x1230x2330 | 7000 |
CCFJ750J | 750 | 938 | 825 | 1031 | 214 | KTA38-DM1 | 12V | 159*159 | 38 | LVM634D | 4100x1230x2330 | 7250 |
CCFJ900J | 900 | 1125 | 990 | 1238 | 213 | KTA38-DM1 | 12V | 159*159 | 38 | LVM634F | 4100x1230x2330 | 7300 |
Cummins main marine diesel genset(50HZ 1500RPM). | ||||||||||||
Genset | Rated Power | Standby Power | FC | Engine | Alternator | Dimension | G.W | |||||
Model | kw | kva | kw | kva | (g/kw.h) | Model | No.of cylinder | Bore*stroke(mm) | Displacement(L) | Stamford | LxWxH(mm) | kg |
CCFJ40J-Z | 40 | 50 | 44 | 55 | 211 | 4BTA3.9-GM47 | 4L | 102*120 | 3.9 | UCM224E | 1760x710x1160 | 1110 |
CCFJ50J-Z | 50 | 63 | 55 | 69 | 210 | 6BT5.9-GM83 | 6L | 102*120 | 5.9 | UCM224F | 1870x800x1300 | 1190 |
CCFJ64J-Z | 64 | 80 | 70 | 88 | 210 | 6BT5.9-GM83 | 6L | 102*120 | 5.9 | UCM274C | 1870x800x1300 | 1270 |
CCFJ75J-Z | 75 | 94 | 83 | 103 | 210 | 6BT5.9-GM83 | 6L | 102*120 | 5.9 | UCM274C | 1870x800x1300 | 1500 |
CCFJ90J-Z | 90 | 113 | 99 | 124 | 212 | 6BTA5.9-GM100 | 6L | 102*120 | 5.9 | UCM274D | 1870x800x1300 | 2000 |
CCFJ100J-Z | 100 | 125 | 110 | 138 | 209 | 6CT8.3-GM115 | 6L | 114*135 | 8.3 | UCM274E | 2150x900x1400 | 2050 |
CCFJ120J-Z | 120 | 150 | 132 | 165 | 209 | 6CTA8.3-GM155 | 6L | 114*135 | 8.3 | UCM274G | 2150x900x1400 | 2060 |
CCFJ140J-Z | 140 | 175 | 154 | 193 | 209 | 6CTA8.3-GM155 | 6L | 114*135 | 8.3 | UCM274H | 2150x900x1400 | 2070 |
CCFJ200J | 200 | 250 | 220 | 275 | 219 | NTA855-DM | 6L | 140*152 | 14 | HCM434D | 2910X956X1700 | 3680 |
CCFJ250J | 250 | 313 | 275 | 344 | 219 | NTA855-DM | 6L | 140*152 | 14 | HCM434E | 2910X956X1700 | 3800 |
CCFJ280J | 280 | 350 | 308 | 385 | 219 | NTA855-DM | 6L | 140*152 | 14 | HCM434F | 2910X956X1700 | 4000 |
CCFJ300J | 300 | 375 | 330 | 413 | 209 | K19-DM | 6L | 159*159 | 19 | HCM534C | 3190x920x1890 | 4000 |
CCFJ350J | 350 | 438 | 385 | 481 | 204 | K19-DM | 6L | 159*159 | 19 | HCM534D | 3190x920x1890 | 4100 |
CCFJ400J | 400 | 500 | 440 | 550 | 203 | KTA19-DM | 6L | 159*159 | 19 | HCM534E | 3190x920x1890 | 4250 |
CCFJ680J | 680 | 850 | 748 | 935 | 213 | KTA38-DM1 | 12V | 159*159 | 38 | LVM634E | 4100x1230x2330 | 6100 |
CCFJ800J | 800 | 1000 | 880 | 1100 | 213 | KTA38-DM1 | 12V | 159*159 | 38 | LVM634F | 4100x1230x2330 | 7200 |
Note: | ||||||||||||
FC: fuel consumption; 50HZ standard voltage is 220v/380v;60HZ Standard voltage is 127v/220v, other type voltage also can be adjustable. | ||||||||||||
We also have MWM-Deutz Marine genset from 150-1600kw, for more information, please contact us. | ||||||||||||
The information provided in this catalog is subject to change without prior notice. |
Prev:Small Genset Next:50HZ VOLVO
copyright©2009~2012 All right reserved by Unite Power
E-mail:sales@unite-power.com